Skip to content

Cart

Your cart is empty

Size Guide - Rhythm Trouser

Rhythm Trouser — MS004

```

Finished garment measurements. These are not body measurements. Compare these measurements with a similar garment you already own.

Fit note: The Rhythm Trouser is designed with a relaxed, wide-leg fit. Select the size closest to your natural waist measurement. If you are between sizes, choose the larger size for more ease through the waist and hip.

```

Garment Measurements — Centimeters

```
Measurement S M L XL
Outseam / side seam 114.0 115.0 116.0 117.0
Inseam 85.3 85.7 86.0 86.4
Hip circumference 110.0 115.0 120.0 125.0
Waist circumference 79.0 84.0 89.0 94.0
Hem opening circumference 55.0 57.0 59.0 61.0
Zipper length 13.0 13.5 14.0 14.5
Front rise 29.9 30.6 31.3 32.0
Back rise 39.0 40.0 41.0 42.0
Thigh circumference 70.6 73.3 76.0 78.7
Knee circumference 61.0 63.5 66.0 68.5
```

Garment Measurements — Inches

```
Measurement S M L XL
Outseam / side seam 44.9 45.3 45.7 46.1
Inseam 33.6 33.7 33.9 34.0
Hip circumference 43.3 45.3 47.2 49.2
Waist circumference 31.1 33.1 35.0 37.0
Hem opening circumference 21.7 22.4 23.2 24.0
Zipper length 5.1 5.3 5.5 5.7
Front rise 11.8 12.0 12.3 12.6
Back rise 15.4 15.7 16.1 16.5
Thigh circumference 27.8 28.9 29.9 31.0
Knee circumference 24.0 25.0 26.0 27.0
```

On smaller screens, swipe horizontally within a table to view all sizes.