Body Measurements
These are proposed customer body measurement ranges and are separate from the finished garment measurements. Use these measurements as a general sizing reference and compare them with the garment measurements listed for each product.
Body Measurements — Centimeters
| Size | Chest | Waist | Hip |
|---|---|---|---|
| S | 86–94 cm | 71–76 cm | 88–96 cm |
| M | 96–102 cm | 77–82 cm | 97–103 cm |
| L | 104–109 cm | 83–87 cm | 104–110 cm |
| XL | 112–117 cm | 88–92 cm | 111–117 cm |
Body Measurements — Inches
| Size | Chest | Waist | Hip |
|---|---|---|---|
| S | 33.9–37.0 in | 28.0–29.9 in | 34.6–37.8 in |
| M | 37.8–40.2 in | 30.3–32.3 in | 38.2–40.6 in |
| L | 40.9–42.9 in | 32.7–34.3 in | 40.9–43.3 in |
| XL | 44.1–46.1 in | 34.6–36.2 in | 43.7–46.1 in |
How to Measure
Chest: Measure around the fullest part of your chest, keeping the measuring tape level and comfortably close to your body.Natural waist: Measure around the narrowest part of your torso, typically above the belly button. Do not pull the tape too tightly.
Hip: Stand with your feet together and measure around the fullest part of your hips and seat.
Sizing note: If your measurements fall between two sizes, select the larger size for additional ease. Product fit may vary, so review the finished garment measurements and fit note for the specific item before selecting your size.
